(meaning ; Brain of HABU vol. 2, Beating Shiken Bisha with quick attack )
If you want to buy this book , please see the end of this section .
This book is one of the HABU's famous shogi opening book series . In this volume , HABU explain how to beat "Gote Shiken Bisha " and "Sente Shiken Bisha " with quick attack .
Chapter 1. Saginomiya Joseki
section 1. ; Saginomiya joseki vs Lance 1b variation
(diagram 1)
1. P-7f P-3d
2. P-2f P-4d
3. S-4h S-3b
4. P-5f R-4b
5. K-6h K-6b
6. K-7h K-7b
7. G-5h(4i) K-8b
8. P-9f P-9d
9. P-2e B-3c
10. P-3f S-7b
11. S-6h G-5b(4a)
12. S-5g(6h) P-5d
13. G-6h(6i) L-1b
14. R-3h S-4c
( diagram 1)
section 2 ; Gold 6i variation
(diagram 2)
1. P-7f P-3d
2. P-2f P-4d
3. S-4h S-3b
4. P-5f R-4b
5. K-6h K-6b
6. K-7h K-7b
7. G-5h(4i) K-8b
8. P-9f P-9d
9. P-2e B-3c
10. P-3f S-7b
11. S-6h G-5b(4a)
12. S-5g(6h) L-1b
13. R-3h
(diagram 2)
Chapter 2. Bougin
section 1. G-5b variation .
(diagram 3)
1. P-7f P-3d
2. P-2f P-4d
3. S-4h S-3b
4. P-5f R-4b
5. K-6h K-6b
6. K-7h K-7b
7. G-5h(4i) K-8b
8. P-9f P-9d
9. P-2e B-3c
10. P-3f S-7b
11. S-6h G-5b(4a)
12. S-5g(6h) S-4c
13. G-6h(6i) P-5d
14. P-1f P-1d
15. S-3g P-6d
16. S-2f R-3b
17. P-3e
( diagram 3)
section 2. G-3b variation .
(diagram 4)
1. P-7f P-3d
2. P-2f P-4d
3. S-4h S-3b
4. P-5f R-4b
5. K-6h K-6b
6. K-7h K-7b
7. G-5h(4i) K-8b
8. P-9f P-9d
9. P-2e B-3c
10. P-3f S-7b
11. S-6h S-4c
12. S-5g(6h) P-6d
13. P-4f G-3b
14. S-3g P-7d
15. S-2f S-6c
16. P-3e R-7b
( diagram 4)
Chapter 3 ; Gote no kyusen saku ; beating Sente Shiken Bisha
section 1. "Roku-Yon migi Gin senpou";
Attacking with right Silver through 6d square .
(diagram 5)
1. P-7f P-8d
2. S-7h P-3d
3. P-6f S-6b
4. R-6h K-4b
5. K-4h K-3b
6. K-3b P-d
7. P-1f P-7d
8. K-2h P-5d
9. S-3h P-8e
10. B-7g G-5b(6a)
11. G-5h(6i) S-5c
12. S-6g S-6d
13. P-5f P-7e
( diagram 5)
section 2. Gote Bougin
(diagram 6)
1. P-7f P-8d
2. S-7h P-3d
3. P-6f S-6b
4. R-6h K-4b
5. K-4h K-3b
6. K-3b P-d
7. P-1f P-7d
8. K-2h P-5d
9. S-3h P-8e
10. B-7g G-5b(6a)
11. S-6g S-4b
12. G-5h(6i) S-5c(4b)
13. P-5f G-4b(4a)
14. P-4f S-7c
15. P-3f S-8d
16. R-7h P-7e
( diagram 6)
section 3. "Roku-Yon hidari Gin senpou";
Attacking with left Silver through 6d square .
(diagram 7)
1. P-7f P-8d
2. S-7h P-3d
3. P-6f S-6b
4. R-6h K-4b
5. K-4h K-3b
6. K-3b P-d
7. P-1f P-7d
8. K-2h P-5d
9. S-3h P-8e
10. B-7g G-5b(6a)
11. G-5h(6i) S-4b
12. P-5f S-5c(4b)
13. S-6g G-4b(4a)
14. P-4f S-6d
15. R-7h P-7e
( diagram 7)
section 4. "Roku-Go Fu haya-jikake" ; Attacking with Pawn 6e .
( diagram 8)
1. P-7f P-8d
2. S-7h P-3d
3. P-6f S-6b
4. R-6h K-4b
5. K-4h K-3b
6. K-3b P-d
7. P-1f P-7d
8. K-2h P-5d
9. S-3h P-8e
10. B-7g G-5b(6a)
11. G-5h(6i) S-4b
12. P-5f S-5c(4b)
13. S-6g G-4b(4a)
14. L-9h P-6d
15. P-4f P-6e
( diagram 8)
section 5. Gote Saginomiya Joseki
(diagram 9)
1. P-7f P-8d
2. S-7h P-3d
3. P-6f S-6b
4. R-6h K-4b
5. K-4h K-3b
6. K-3b P-d
7. P-1f P-7d
8. K-2h P-5d
9. S-3h P-8e
10. B-7g G-5b(6a)
11. G-5h(6i) S-4b
12. P-5f S-5c(4b)
13. P-4f G-4b(4a)
14. L-9h R-7b
( diagram 9)
Chapter 4 ; Game collection . Beating Shiken Bisha .
1st game
Sente; HABU Yoshiharu ; Yon-Roku hidari Gin senpou ;
attacking with left Silver through 4f square .
Gote; NAITOU Kunio ; Mukai Bisha (became same variation as Shiken Bisha)
2nd game
Sente; HABU Yoshiharu ; Yon-Go Fu hayajikake
Gote; KUSHIDA Youichi ; Shiken Bisha
3rd game
Sente; HABU Yoshiharu ; Saginomiya Joseki
Gote; OOUCHI Nobuyuki; Shiken Bisha
4th game
Sente; HABU Yoshiharu ; Bougin
Gote; OOYAMA Yasuharu; Shiken Bisha
5th game
Sente; KOBAYASHI Kenji ; Shiken Bisha
Gote; HABU Yoshiharu ; Roku Yon hidari Gin senpou
6th game
Sente; HABU Yoshiharu
Gote; NAKATA Isao
7th game
Sente; HABU Yoshiharu
Gote; YODA Yuuji
8th game
Sente; HABU Yoshiharu
Gote; NAKATA Hiroki
9th game
Sente; HABU Yoshiharu
Gote; OGURA Hisashi
Paperback: 222 pages
Publisher: Nihon Shogi Renmei (Japaense Shogi Assosiation) (June 1992)
Language: Japanese
ISBN-10: 4819703110
ISBN-13: 978-4819703116
Product Dimensions: 18.2 x 12.8 x 2 cm
0 件のコメント:
コメントを投稿