2008年7月2日水曜日

HABU no zunou vol. 3

Kyusen Nakabisha , Sanken Bisha yaburi .
(meaning ; Brain of HABU vol. 3, Beating Nakabisha & Sanken Bisha with quick attack )

If you want to buy this book , please see the end of this section .

This book is one of the HABU's famous shogi opening book series . In this volume , HABU explain how to beat "Nakabisha " and "Sanken Bisha " with quick attack .

Chapter 1. Kyusen Sanken Bisha yaburi ; Beating Gote Sanken Bisha with quick attack .


Section 1. San-Nana Kei hayajikake ; quick attack with N-3g

(diagram 1)

1. P-7f P-3d
2. P-2f P-4d
3. S-4h R-3b
4. P-2e B-3c
5. P-5f S-4b
6. K-6h K-6b
7. K-7h K-7b
8. G-5h(4i) P-5d
9. P-9f P-9d
10. P-3f G-5b(4a)
11. P-4f K-8b
12. N-3g
( diagram 1)


Section 2. San-Go Fu hayajikake ; quick attack with P-3e

(diagram 2)


1. P-7f P-3d
2. P-2f P-4d
3. S-4h R-3b
4. P-2e B-3c
5. P-5f S-4b
6. K-6h K-6b
7. K-7h K-7b
8. G-5h(4i) P-5d
9. P-9f P-9d
10. P-3f G-5b(4a)
11. S-6h K-8b
12. S-5g(6h) S-7b
13. G-6h(6i) P-6d
14. P-3e
( diagram 2)


Chapter 2. Kyusen Sente Sanken Bisha yaburi ; Beating Sente Sanken Bisha with quick attack .

Section 1. Nana-San Kei hayajikake ; quick attack with N-7c

(diagram 3)

1. P-7f P-8d
2. R-7h P-8e
3. B-7g P-3d
4. P-6f S-6b
5. S-6h K-4b
6. K-4h K-3b
7. K-3h G-5b(6a)
8. K-2h P-1d
9. P-1f P-5d
10. P-5f P-7d
11. G-5h(6i) P-6d
12. S-3h N-7c
(diagram 3)


Section 2. Nana-Go Fu hayajikake ; quick attack with P-7e


(daigram 4)

1. P-7f P-8d
2. R-7h P-8e
3. B-7g P-3d
4. P-6f S-6b
5. S-6h K-4b
6. K-4h K-3b
7. K-3h G-5b(6a)
8. K-2h P-1d
9. P-1f P-5d
10. P-5f P-7d
11. G-5h(6i) S-4b
12. S-3h S-5c(4b)
13. P-4f P-7e
(diagram 4)


Section 3. Kyu-Go Fu tsukikoshi sakusen ; attacking with P-9e formation

(diagram 5)


1. P-7f P-8d
2. R-7h P-8e
3. B-7g P-3d
4. P-6f S-6b
5. S-6h K-4b
6. K-4h K-3b
7. K-3h G-5b(6a)
8. K-2h P-1d
9. P-1f P-5d
10. P-5f P-7d
11. G-5h(6i) P-6d
12. S-3h S-4b
13. P-4f P-9d
14. P-3f P-9e
15. G-4g
(diagram 5)


Chapter 3. Kyusen Nakabisha yaburi ; Beating Nakabisha with quick attack .

Section 1. San-Hachi Hi senpou ; attacking with R-3h

(diagram 6)

1. P-7f P-3d
2. P-2f P-4d
3. S-4h S-4b
4. P-5f P-5d
5. K-6h R-5b
6. K-7h K-6b
7. G-5h(4i) K-7b
8. P-9f P-9d
9. P-3f K-8b
10. P-2e B-3c
11. S-6h S-7b
12. P-4f G-3b
13. S-5g(4h) S-4c
14. R-3h
(diagram 6)


Section 2. Yon-Roku Kin senpou ; attacking with G-4f

(diagram 7)

1. P-7f P-3d
2. P-2f P-4d
3. S-4h S-4b
4. P-5f P-5d
5. K-6h R-5b
6. K-7h K-6b
7. G-5h(4i) K-7b
8. P-9f P-9d
9. P-3f K-8b
10. P-2e B-3c
11. S-6h S-7b
12. G-5g S-4c
13. G-4f
(diagram 7)


Section 3. Sente Nakabisha ni taisuru kyusen ; Quick attack against Sente Nakabisha

(diagram 8)

1. P-7f P-8d
2. S-6h P-3d
3. P-6f S-6b
4. R-5h K-4b
5. K-4h K-3b
6. K-3h G-5b(6a)
7. K-2h P-1d
8. P-1f P-5d
9. P-5f P-7d
10. S-3h P-8e
11. B-7g S-4b
12. S-6g P-6d
13. G-6h
(diagram 8)


Chapter 4. Game collection .


game 1.
Sente; HABU Yoshiharu ; Yon-Go Fu hayajikake
Gote; NAKATA Isao ; Sanken Bisha

game 2.
Sente; HABU Yoshiharu ; San-Go Fu hayajikake
Gote; ANZAI Shoichi; Sanken Bisha

game 3.
Sente; KATO Hifumi ; Sna-Hachi Hi senpou
Gote; HABU Yoshiharu ; Nakabisha



Paperback: 222 pages
Publisher: Nihon Shogi Renmei (Japaense Shogi Assosiation) (August 1992)
Language: Japanese
ISBN-10: 4819703129
ISBN-13: 978-4819703123
Product Dimensions: 18 x 12.8 x 1.8 cm



0 件のコメント: